League Table
| POS | P | W | D | L | F | A | +- | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zesco United | 16 | 9 | 7 | 0 | 20 | 7 | 13 | 34 | 0.781 | |
| 2 | Green Buffaloes | 17 | 8 | 6 | 3 | 22 | 9 | 13 | 30 | 0.647 | |
| 3 | Nchanga Rangers | 17 | 8 | 5 | 4 | 19 | 15 | 4 | 29 | 0.618 | |
| 4 | Power Dynamos | 17 | 7 | 7 | 3 | 20 | 13 | 7 | 28 | 0.618 | |
| 5 | Nkwazi | 17 | 5 | 9 | 3 | 14 | 14 | 0 | 24 | 0.559 | |
| 6 | Konkola Blades | 17 | 5 | 8 | 4 | 16 | 17 | -1 | 23 | 0.529 | |
| 7 | Zanaco | 14 | 6 | 3 | 5 | 18 | 11 | 7 | 21 | 0.536 | |
| 8 | Red Arrows | 16 | 4 | 8 | 4 | 21 | 17 | 4 | 20 | 0.500 | |
| 9 | Kabwe Warriors | 16 | 4 | 7 | 5 | 16 | 14 | 2 | 19 | 0.469 | |
| 10 | National Assembly | 16 | 4 | 7 | 5 | 19 | 18 | 1 | 19 | 0.469 | |
| 11 | Nkana | 17 | 4 | 7 | 6 | 13 | 16 | -3 | 19 | 0.441 | |
| 12 | Lusaka Dynamos | 17 | 4 | 6 | 7 | 16 | 22 | -6 | 18 | 0.412 | |
| 13 | Choma Green Eagles | 17 | 3 | 9 | 5 | 10 | 16 | -6 | 18 | 0.441 | |
| 14 | Roan United | 16 | 3 | 5 | 8 | 8 | 18 | -10 | 14 | 0.344 | |
| 15 | City of Lusaka FC | 17 | 3 | 5 | 9 | 10 | 26 | -16 | 14 | 0.324 | |
| 16 | Forest Rangers FC | 17 | 2 | 7 | 8 | 12 | 21 | -9 | 13 | 0.324 |
Recent Results
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 25 Jul 10 12:00 AM | Red Arrows | Roan United |
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 21 Jul 2010 | Zanaco | Kabwe Warriors | Postponed |
| L | 25 Jul 2010 | National Assembly | Zanaco | Postponed |