Premier League
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | PCT | ||
| 1 | Zesco United | 14 | 9 | 5 | 0 | 16 | 6 | 10 | 32 | 0.821 | |
| 2 | Zanaco | 14 | 10 | 1 | 3 | 28 | 9 | 19 | 31 | 0.750 | |
| 3 | Green Buffaloes | 14 | 9 | 1 | 4 | 20 | 11 | 9 | 28 | 0.679 | |
| 4 | Choma Green Eagles | 13 | 6 | 3 | 4 | 14 | 10 | 4 | 21 | 0.577 | |
| 5 | Power Dynamos | 14 | 5 | 6 | 3 | 15 | 13 | 2 | 21 | 0.571 | |
| 6 | Roan United | 14 | 6 | 2 | 6 | 15 | 15 | 0 | 20 | 0.500 | |
| 7 | Forest Rangers FC | 14 | 5 | 5 | 4 | 12 | 14 | -2 | 20 | 0.536 | |
| 8 | Red Arrows | 12 | 5 | 4 | 3 | 15 | 9 | 6 | 19 | 0.583 | |
| 9 | City of Lusaka FC | 14 | 5 | 4 | 5 | 13 | 14 | -1 | 19 | 0.500 | |
| 10 | Zamtel Social | 13 | 4 | 3 | 6 | 7 | 10 | -3 | 15 | 0.423 | |
| 11 | Kabwe Warriors | 13 | 4 | 3 | 6 | 8 | 12 | -4 | 15 | 0.423 | |
| 12 | Lusaka Dynamos | 13 | 3 | 5 | 5 | 11 | 14 | -3 | 14 | 0.423 | |
| 13 | Konkola Blades | 13 | 3 | 5 | 5 | 11 | 15 | -4 | 14 | 0.423 | |
| 14 | Chambishi | 13 | 2 | 5 | 6 | 5 | 13 | -8 | 11 | 0.346 | |
| 15 | Young Arrows FC | 14 | 2 | 3 | 9 | 9 | 21 | -12 | 9 | 0.250 | |
| 16 | Nakambala Leorpads | 14 | 0 | 5 | 9 | 8 | 21 | -13 | 5 | 0.179 |
